APPAREL SIZING CHART
Botanical Gardens Clutch Bag




Botanical Gardens Clutch Bag
| US SIZES | EURO SIZES | UK SIZES | BUST | WAIST | HIPS |
|---|---|---|---|---|---|
| XS | 32 | 6 | 32-34 | 24-26 | 34-36 |
| S | 36 | 10 | 34-36 | 26-28 | 36-38 |
| M | 40 | 14 | 36-38 | 28-30 | 38-40 |
| L | 44 | 18 | 38-40 | 30-32 | 40-42 |
| XL | 46 | 20 | 40-42 | 32-34 | 42-44 |
PLEASE NOTE: These size charts are to be used as a guide only. They are based on approximate body measurements and do not provide actual sizing of a garment. Please feel free to contact us at cs@boherausa.com if you need further assistance with sizing.
Size Guide
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| Bust | 35-36 | 37-38 | 39-40 | 41-42 |
| Waist | 27-28 | 29-30 | 31-32 | 34-35 |
| Hips | 36-37 | 38-39 | 40-41 | 43-44 |
Nature meets elegance in this upcycled canvas pouch featuring delicate sage-colored floral embroidery on a neutral sand background. The artisanal design recalls vintage botanical prints, while the back has a zippered pocket for convenience. Wristlet carrying strap is in matching leather. Perfect for the sophisticated minimalist.
Material
- Leather & canvas
Dimensions (in inches)
- Width : 8
- Height : 6.5
- Handle : 6
- Depth : 3
Care : Dry Clean only. Keep away from water
Choose options




| US SIZES | EURO SIZES | UK SIZES | BUST | WAIST | HIPS |
|---|---|---|---|---|---|
| XS | 32 | 6 | 32-34 | 24-26 | 34-36 |
| S | 36 | 10 | 34-36 | 26-28 | 36-38 |
| M | 40 | 14 | 36-38 | 28-30 | 38-40 |
| L | 44 | 18 | 38-40 | 30-32 | 40-42 |
| XL | 46 | 20 | 40-42 | 32-34 | 42-44 |
PLEASE NOTE: These size charts are to be used as a guide only. They are based on approximate body measurements and do not provide actual sizing of a garment. Please feel free to contact us at cs@boherausa.com if you need further assistance with sizing.
Sign In














