APPAREL SIZING CHART
Delft Garden Weekender Weekender Bag In Blue





Delft Garden Weekender Weekender Bag In Blue
| US SIZES | EURO SIZES | UK SIZES | BUST | WAIST | HIPS |
|---|---|---|---|---|---|
| XS | 32 | 6 | 32-34 | 24-26 | 34-36 |
| S | 36 | 10 | 34-36 | 26-28 | 36-38 |
| M | 40 | 14 | 36-38 | 28-30 | 38-40 |
| L | 44 | 18 | 38-40 | 30-32 | 40-42 |
| XL | 46 | 20 | 40-42 | 32-34 | 42-44 |
PLEASE NOTE: These size charts are to be used as a guide only. They are based on approximate body measurements and do not provide actual sizing of a garment. Please feel free to contact us at cs@boherausa.com if you need further assistance with sizing.
Size Guide
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| Bust | 35-36 | 37-38 | 39-40 | 41-42 |
| Waist | 27-28 | 29-30 | 31-32 | 34-35 |
| Hips | 36-37 | 38-39 | 40-41 | 43-44 |
You can embrace timeless elegance with our Delft-inspired weekender, featuring enchanting blue florals on upcycled canvas. Adorned with rich leather handles and brass accents, this spacious carryall merges Dutch artistic heritage with sustainable luxury. Perfect for the sophisticated traveler who values both style and environmental consciousness.
Material
- Canvas & Leather
Dimensions (in inches)
- Width : 19
- Height : 13
- Handle : 11
- Depth : 7
Care : Dry Clean only. Keep away from water
Choose options





| US SIZES | EURO SIZES | UK SIZES | BUST | WAIST | HIPS |
|---|---|---|---|---|---|
| XS | 32 | 6 | 32-34 | 24-26 | 34-36 |
| S | 36 | 10 | 34-36 | 26-28 | 36-38 |
| M | 40 | 14 | 36-38 | 28-30 | 38-40 |
| L | 44 | 18 | 38-40 | 30-32 | 40-42 |
| XL | 46 | 20 | 40-42 | 32-34 | 42-44 |
PLEASE NOTE: These size charts are to be used as a guide only. They are based on approximate body measurements and do not provide actual sizing of a garment. Please feel free to contact us at cs@boherausa.com if you need further assistance with sizing.
Sign In














